$180,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | See Remarks |
Flooring | See Remarks |
Other Interior Features | See Remarks |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Connected, Water Connected |
ROOF | See Remarks |
Lot Features | Back Yard, Hardwood Trees, Many Trees |
Heat type | Heat Pump |
Air Conditioning | Heat Pump |
Sewer | Public Sewer |
Substructure | Block |
HOA Amenities | Sewer |
Status | Sold |
---|---|
LIVING SPACE | 834 Sq.Ft. |
LOT SIZE | 1.32 Acres |
MLS® ID | 10053821 |
Type | Residential |
Year Built | 1981 |
Architecture Styles | Bungalow |
ELEMENTARY SCHOOL | Orange - Grady Brown |
MIDDLE SCHOOL | Orange - A L Stanback |
HIGH SCHOOL | Orange - Cedar Ridge |
SALES PRICE | $180,000 |
---|---|
REAL ESTATE TAXES | $1,512/yr |
HOA Fees | $425/3 mos |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US