$225,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Vinyl |
Appliances | Dishwasher, Electric Cooktop, Electric Water Heater, Microwave |
Other Interior Features | Pantry |
Stories | 1 |
---|---|
Water Source | Public |
Lot Features | Corner Lot |
Parking | Driveway, Garage Faces Front, Garage Faces Side, Gravel |
Heat type | Electric, Forced Air, Propane |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Substructure | Brick/Mortar |
HOA Amenities | None |
Status | Sold |
---|---|
LIVING SPACE | 1,456 Sq.Ft. |
LOT SIZE | 1.72 Acres |
MLS® ID | 2425131 |
Type | Residential |
Year Built | 2011 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Johnston - Princeton |
MIDDLE SCHOOL | Johnston - Princeton |
HIGH SCHOOL | Johnston - Princeton |
SALES PRICE | $225,000 |
---|---|
REAL ESTATE TAXES | $1,230/yr |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US