$476,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Upper Level |
Flooring | Carpet, Hardwood, Vinyl |
Appliances | Dishwasher, Disposal, Electric Water Heater, Gas Range, Microwave |
Other Interior Features | Granite Counters, Pantry |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | Community |
ROOF | Shingle |
Lot Features | Landscaped |
Parking | Garage, Garage Door Opener |
Heat type | Fireplace(s) |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter, Slab |
HOA Amenities | None |
Other Exterior Features | Fenced Yard, Playground, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 2,492 Sq.Ft. |
LOT SIZE | 7,405.2 Sq.Ft. |
MLS® ID | 10024759 |
Type | Residential |
Year Built | 2013 |
Neighborhood | Durham |
Architecture Styles | Transitional |
ELEMENTARY SCHOOL | Durham - Bethesda |
MIDDLE SCHOOL | Durham - Neal |
HIGH SCHOOL | Durham - Southern |
SALES PRICE | $476,000 |
---|---|
REAL ESTATE TAXES | $3,473/yr |
HOA Fees | $135/3 mos |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US