$2,350/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Unit |
Flooring | Vinyl |
Appliances | Dishwasher, Microwave, Refrigerator |
Other Interior Features | Kitchen Island, Pantry, Smart Home, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Parking | Driveway |
Heat type | Forced Air |
Air Conditioning | Central Air |
Other Exterior Features | Dog Run, Playground |
Status | Leased |
---|---|
LIVING SPACE | 1,788 Sq.Ft. |
MLS® ID | 10011077 |
Type | Townhouse |
Year Built | 2023 |
Neighborhood | Cary |
Lease Price | $2,350/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
This neighborhood, recognized for its exceptional quality of life and robust economic landscape.
Read moreWe pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US