$50,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Vinyl |
Appliances | Electric Water Heater |
Stories | 1 |
---|---|
Water Source | Well |
Lot Features | Corner Lot |
Parking | Driveway, Unpaved |
Heat type | Electric, Heat Pump, Propane |
Air Conditioning | None |
Sewer | Septic Tank |
Substructure | Block |
HOA Amenities | Unknown |
Status | Sold |
---|---|
LIVING SPACE | 1,188 Sq.Ft. |
LOT SIZE | 2.57 Acres |
MLS® ID | 2435892 |
Type | Manufactured-Mobile |
Year Built | 1995 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Granville - Stovall Shaw |
MIDDLE SCHOOL | Granville - N Granville |
HIGH SCHOOL | Granville - Webb |
SALES PRICE | $50,000 |
---|---|
REAL ESTATE TAXES | $572/yr |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US