$728,400
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Laundry Room | Laundry Room |
Flooring | Carpet, Vinyl, Tile |
Fireplace | Gas Log |
Appliances | Dishwasher, Gas Range, Range Hood |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Well |
Utilities | Propane |
ROOF | Shingle |
Lot Features | Cleared |
Heat type | Forced Air, Gas Pack |
Air Conditioning | Central Air, Gas |
Sewer | Septic Tank |
Substructure | Stem Walls |
Other Exterior Features | Private Yard, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 3,104 Sq.Ft. |
LOT SIZE | 0.68 Acres |
MLS® ID | 10026215 |
Type | Residential |
Year Built | 2024 |
Architecture Styles | Craftsman |
ELEMENTARY SCHOOL | Wake - Lincoln Height |
MIDDLE SCHOOL | Wake - Holly Grove |
HIGH SCHOOL | Wake - Fuquay Varina |
SALES PRICE | $728,400 |
---|---|
REAL ESTATE TAXES | $150/yr |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US