$545,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Main Level |
Flooring | Carpet, Hardwood |
Appliances | Dishwasher, Dryer, Electric Range, Gas Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
Other Interior Features | Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, Living/Dining Room Combination, Pantry, Master Downstairs, Separate Shower, Walk-In Closet(s), Walk-In Shower |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | Indoor, Salt Water |
Lot Features | Landscaped |
Parking | Garage |
Heat type | Electric, Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | Accessible Washer/Dryer, Level Flooring |
HOA Amenities | Maintenance Grounds |
Status | Sold |
---|---|
LIVING SPACE | 1,683 Sq.Ft. |
LOT SIZE | 6,534 Sq.Ft. |
MLS® ID | 10004384 |
Type | Residential |
Year Built | 2014 |
Neighborhood | Durham |
Architecture Styles | Ranch, Transitional |
ELEMENTARY SCHOOL | Durham - Spring Valley |
MIDDLE SCHOOL | Durham - Neal |
HIGH SCHOOL | Durham - Southern |
SALES PRICE | $545,000 |
---|---|
REAL ESTATE TAXES | $4,197/yr |
HOA Fees | $240/mo |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US