$357,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Closet, Main Level |
Flooring | Carpet, Combination, Laminate, Vinyl, Wood |
Fireplace | Gas Log, Living Room |
Appliances | Dryer, Electric Range, Gas Water Heater, Refrigerator, Washer |
Other Interior Features | Bathtub Only, High Ceilings, Pantry, Master Downstairs, Shower Only, Storage, Tile Counters, Vaulted Ceiling(s) |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available |
Lot Features | Garden, Landscaped, Open Lot |
Parking | Concrete, Driveway |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Fenced Yard |
Status | Sold |
---|---|
LIVING SPACE | 1,185 Sq.Ft. |
LOT SIZE | 4,791.6 Sq.Ft. |
MLS® ID | 2517319 |
Type | Residential |
Year Built | 1998 |
Neighborhood | Durham |
Architecture Styles | Bungalow, Ranch, Traditional |
ELEMENTARY SCHOOL | Durham - Parkwood |
MIDDLE SCHOOL | Durham - Lowes Grove |
HIGH SCHOOL | Durham - Hillside |
SALES PRICE | $357,000 |
---|---|
REAL ESTATE TAXES | $2,425/yr |
HOA Fees | $75/3 mos |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US