$262,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, In Unit, Upper Level, Washer Hookup |
Flooring | Carpet, Laminate, Simulated Wood |
Fireplace | Living Room |
Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Exhaust Fan, Free-Standing Range, Free-Standing Refrigerator, Freezer, Ice Maker, Microwave, Plumbed For Ice Maker, Self Cleaning Oven |
Other Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Eat-in Kitchen, Kitchen/Dining Room Combination, Pantry, Recessed Lighting, Smooth Ceilings |
Stories | 2 |
---|---|
Water Source | Public |
Utilities | Cable Connected, Electricity Connected, Phone Connected, Sewer Connected, Water Connected |
ROOF | Shingle |
Parking | Assigned |
Heat type | Fireplace(s), Forced Air, Heat Pump |
Air Conditioning | Ceiling Fan(s), Central Air, Heat Pump |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Road Maintenance, Trash |
Status | Sold |
---|---|
LIVING SPACE | 1,438 Sq.Ft. |
LOT SIZE | 1,742.4 Sq.Ft. |
MLS® ID | 10052852 |
Type | Townhouse |
Year Built | 2008 |
Neighborhood | Durham |
Architecture Styles | Traditional |
View Description | Neighborhood |
ELEMENTARY SCHOOL | Durham - Oakgrove |
MIDDLE SCHOOL | Durham - Neal |
HIGH SCHOOL | Durham - Southern |
SALES PRICE | $262,000 |
---|---|
REAL ESTATE TAXES | $1,969/yr |
HOA Fees | $155/mo |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US