$250,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Hall, Main Level |
Flooring | Carpet, Vinyl |
Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Range, Microwave, Plumbed For Ice Maker, Refrigerator, Washer |
Other Interior Features | Bathtub Only, Ceiling Fan(s), Entrance Foyer, Kitchen/Dining Room Combination, Master Downstairs, Vaulted Ceiling(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Lot Features | Cul-De-Sac, Landscaped, Partially Cleared |
Parking | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front |
Heat type | Electric, Forced Air, Heat Pump |
Air Conditioning | Central Air, Electric, Heat Pump |
Sewer | Septic Tank |
Substructure | Brick/Mortar |
HOA Amenities | Unknown |
Status | Sold |
---|---|
LIVING SPACE | 1,281 Sq.Ft. |
LOT SIZE | 1.62 Acres |
MLS® ID | 2492812 |
Type | Residential |
Year Built | 2020 |
Architecture Styles | Transitional |
ELEMENTARY SCHOOL | Sampson - Plainview |
MIDDLE SCHOOL | Sampson - Midway |
HIGH SCHOOL | Sampson - Midway |
SALES PRICE | $250,000 |
---|---|
REAL ESTATE TAXES | $1,419/yr |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US