$420,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room, Upper Level |
Flooring | Carpet, Vinyl |
Fireplace | Family Room |
Appliances | Built-In Electric Range, Dishwasher, Double Oven, Dryer, Gas Water Heater, Microwave, Washer |
Other Interior Features | Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Smooth Ceilings, Storage, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
POOL | Association |
ROOF | Shingle |
Lot Features | Back Yard |
Parking | Attached, Garage, Garage Door Opener, On Site, Paved |
Heat type | Fireplace(s), Floor Furnace |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Unknown |
Other Exterior Features | Storage |
Status | For Sale |
---|---|
LIVING SPACE | 2,221 Sq.Ft. |
LOT SIZE | 10,018.8 Sq.Ft. |
MLS® ID | 10048993 |
Type | Residential |
Year Built | 2009 |
Neighborhood | Durham |
Architecture Styles | Traditional |
View Description | Trees/Woods |
ELEMENTARY SCHOOL | Durham - Spring Valley |
MIDDLE SCHOOL | Durham - Neal |
HIGH SCHOOL | Durham - Southern |
SALES PRICE | $420,000 |
---|---|
REAL ESTATE TAXES | $3,232/yr |
HOA Fees | $141/3 mos |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US