$419,900
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Main Level |
Flooring | Carpet, Laminate, Tile |
Fireplace | Gas, Gas Log, Living Room, Sealed Combustion |
Appliances | Dishwasher, Gas Range, Gas Water Heater, Microwave, Tankless Water Heater |
Other Interior Features | Ceiling Fan(s), Double Vanity, Granite Counters, High Ceilings, Kitchen/Dining Room Combination, Living/Dining Room Combination, Pantry, Master Downstairs, Second Primary Bedroom, Shower Only, Walk-In Closet(s), Walk-In Shower |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Lot Features | Hardwood Trees |
Parking | Concrete, Driveway, Garage, Garage Faces Front |
Heat type | Gas Pack, Heat Pump, Natural Gas |
Air Conditioning | Zoned |
Sewer | Public Sewer |
Substructure | Block |
Disability Features | Accessible Doors |
Other Exterior Features | Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 2,618 Sq.Ft. |
LOT SIZE | 0.57 Acres |
MLS® ID | 2476494 |
Type | Residential |
Year Built | 2022 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Granville - Butner - Stem |
MIDDLE SCHOOL | Granville - Butner/Stem Middle |
HIGH SCHOOL | Granville - Granville Central |
SALES PRICE | $419,900 |
---|---|
REAL ESTATE TAXES | $1,333/yr |
Zoning | R-1 |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US