$399,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room, Main Level |
Flooring | Carpet, Tile, Vinyl |
Appliances | Gas Water Heater |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Parking | Concrete, Driveway |
Heat type | Gas Pack, Heat Pump, Natural Gas |
Air Conditioning | Zoned |
Other Exterior Features | Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 2,514 Sq.Ft. |
LOT SIZE | 10,890 Sq.Ft. |
MLS® ID | 2449608 |
Type | Residential |
Year Built | 2022 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Granville - Butner - Stem |
MIDDLE SCHOOL | Granville - Butner/Stem Middle |
HIGH SCHOOL | Granville - Granville Central |
SALES PRICE | $399,000 |
---|---|
REAL ESTATE TAXES | $2,500/yr |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US