$490,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room, Upper Level |
Flooring | Carpet, Hardwood, Laminate, Vinyl |
Fireplace | Family Room, Gas, Gas Log |
Appliances | Dishwasher, Dryer, Gas Range, Gas Water Heater, Microwave, Oven, Refrigerator, Tankless Water Heater, Washer |
Other Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Kitchen Island, Pantry, Recessed Lighting, Room Over Garage, Separate Shower, Smooth Ceilings, Track Lighting, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet, Whirlpool Tub |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | Community |
ROOF | Shingle |
Lot Features | Back Yard, Front Yard |
Parking | Attached, Driveway, Garage, Garage Faces Front |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Pillar/Post/Pier |
HOA Amenities | Maintenance Grounds, Road Maintenance |
Other Exterior Features | Fenced Yard, Gas Grill, Rain Gutters |
Status | Pending |
---|---|
LIVING SPACE | 2,137 Sq.Ft. |
LOT SIZE | 9,147.6 Sq.Ft. |
MLS® ID | 10054902 |
Type | Residential |
Year Built | 1997 |
Neighborhood | Durham |
Architecture Styles | Traditional, Transitional |
ELEMENTARY SCHOOL | Durham - Parkwood |
MIDDLE SCHOOL | Durham - Lowes Grove |
HIGH SCHOOL | Durham - Hillside |
SALES PRICE | $490,000 |
---|---|
REAL ESTATE TAXES | $3,254/yr |
HOA Fees | $124/3 mos |
Zoning | Res |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US