$430,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Ceramic Tile, Vinyl |
Appliances | Built-In Gas Oven, Dishwasher, Gas Range, Microwave, Water Heater |
Other Interior Features | Kitchen Island, Open Floorplan, Pantry, Master Downstairs, Quartz Counters, Walk-In Closet(s), Walk-In Shower |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Well |
ROOF | Shingle |
Lot Features | Back Yard, Front Yard, Landscaped, Wooded |
Parking | Garage, Garage Door Opener, Paved |
Heat type | Central, Natural Gas |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Substructure | Concrete Perimeter |
Status | Sold |
---|---|
LIVING SPACE | 1,469 Sq.Ft. |
LOT SIZE | 1.07 Acres |
MLS® ID | 10017954 |
Type | Residential |
Year Built | 1972 |
Neighborhood | Durham |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Durham - Pearsontown |
MIDDLE SCHOOL | Durham - Lowes Grove |
HIGH SCHOOL | Durham - Hillside |
SALES PRICE | $430,000 |
---|---|
REAL ESTATE TAXES | $2,872/yr |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US