$225,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Closet |
Flooring | Hardwood, Vinyl, Simulated Wood |
Fireplace | Family Room |
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Refrigerator, Washer |
Other Interior Features | Bathtub/Shower Combination, Living/Dining Room Combination, Master Downstairs, Shower Only |
Stories | 1 |
---|---|
Water Source | Public |
POOL | Swimming Pool Com/Fee |
ROOF | Shingle |
Lot Features | Back Yard |
Parking | Assigned |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Maintenance Grounds, Road Maintenance |
Other Exterior Features | Fenced Yard, Storage |
Status | Sold |
---|---|
LIVING SPACE | 1,161 Sq.Ft. |
LOT SIZE | 1,742.4 Sq.Ft. |
MLS® ID | 10030541 |
Type | Townhouse |
Year Built | 1983 |
Neighborhood | Durham |
Architecture Styles | Ranch, Traditional |
ELEMENTARY SCHOOL | Durham - Parkwood |
MIDDLE SCHOOL | Durham - Lowes Grove |
HIGH SCHOOL | Durham - Hillside |
SALES PRICE | $225,000 |
---|---|
REAL ESTATE TAXES | $1,543/yr |
HOA Fees | $245/mo |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US