$159,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Hardwood, Vinyl |
Appliances | Electric Water Heater |
Stories | 2 |
---|---|
Water Source | Public |
Parking | Circular Driveway, Driveway, Gravel |
Heat type | Electric, Heat Pump |
Air Conditioning | Central Air, Electric |
Sewer | Septic Tank |
Status | Sold |
---|---|
LIVING SPACE | 1,217 Sq.Ft. |
LOT SIZE | 0.7 Acres |
MLS® ID | 2536130 |
Type | Residential |
Year Built | 1978 |
Architecture Styles | A-Frame, Traditional |
ELEMENTARY SCHOOL | Lee - Deep River |
MIDDLE SCHOOL | Lee - East Lee |
HIGH SCHOOL | Lee - Lee |
SALES PRICE | $159,900 |
---|---|
REAL ESTATE TAXES | $952/yr |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US