$655,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Laundry Room | Upper Level |
Flooring | Carpet, Vinyl, Tile |
Appliances | Dishwasher, Gas Range |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
ROOF | Shingle |
Heat type | Forced Air, Zoned |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Brick/Mortar |
HOA Amenities | Maintenance Grounds, Unknown |
Status | Sold |
---|---|
LIVING SPACE | 3,233.2 Sq.Ft. |
LOT SIZE | 3,049.2 Sq.Ft. |
MLS® ID | 10036289 |
Type | Townhouse |
Year Built | 2016 |
Neighborhood | Cary |
Architecture Styles | Transitional |
ELEMENTARY SCHOOL | Wake - Hortons Creek |
MIDDLE SCHOOL | Wake - Mills Park |
HIGH SCHOOL | Wake - Panther Creek |
SALES PRICE | $655,000 |
---|---|
REAL ESTATE TAXES | $4,147/yr |
HOA Fees | $155/mo |
This neighborhood, recognized for its exceptional quality of life and robust economic landscape.
Read moreWe pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US