$399,500
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Upper Level |
Flooring | Hardwood |
Fireplace | Family Room, Gas, Gas Log |
Appliances | Dishwasher, Electric Water Heater, ENERGY STAR Qualified Appliances, Gas Range, Microwave, Refrigerator |
Other Interior Features | Ceiling Fan(s), High Ceilings, High Speed Internet, Kitchen/Dining Room Combination, Quartz Counters, Walk-In Closet(s) |
Stories | 2 |
---|---|
Water Source | Public |
Lot Features | Wooded |
Parking | Concrete, Driveway |
Heat type | Electric, Forced Air, Hot Water, Zoned |
Air Conditioning | Zoned |
Sewer | Public Sewer |
Other Exterior Features | Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 1,795 Sq.Ft. |
LOT SIZE | 9,147.6 Sq.Ft. |
MLS® ID | 2521790 |
Type | Residential |
Year Built | 2023 |
Neighborhood | Durham |
Architecture Styles | Craftsman |
ELEMENTARY SCHOOL | Durham - Fayetteville |
MIDDLE SCHOOL | Durham - Shepard |
HIGH SCHOOL | Durham - Hillside |
SALES PRICE | $399,500 |
---|---|
REAL ESTATE TAXES | $231,274/yr |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US