$80,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Laundry Room |
Flooring | Laminate |
Appliances | Dryer, Gas Water Heater, Indoor Grill, Microwave, Refrigerator, Washer |
Other Interior Features | Eat-in Kitchen, Shower Only |
Stories | 1 |
---|---|
Lot Features | Corner Lot |
Parking | Carport |
Heat type | Propane |
Air Conditioning | None |
Sewer | Septic Tank |
Substructure | Block |
Disability Features | Accessible Approach with Ramp |
Status | Sold |
---|---|
LIVING SPACE | 766 Sq.Ft. |
LOT SIZE | 2 Acres |
MLS® ID | 2489604 |
Type | Residential |
Year Built | 1952 |
Architecture Styles | A-Frame |
ELEMENTARY SCHOOL | Granville - West Oxford |
MIDDLE SCHOOL | Granville - N Granville |
HIGH SCHOOL | Granville - Granville Central |
SALES PRICE | $80,000 |
---|---|
REAL ESTATE TAXES | $200/yr |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US