$895,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Upper Level |
Flooring | Hardwood, Tile |
Appliances | Electric Oven, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Water Heater, Induction Cooktop |
Other Interior Features | Bar, Smooth Ceilings, Walk-In Shower, Wet Bar |
Stories | 2 |
---|---|
Water Source | Public |
ROOF | Shingle |
Lot Features | Back Yard |
Parking | Concrete, Driveway |
Heat type | Central, ENERGY STAR Qualified Equipment |
Air Conditioning | Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment, Heat Pump |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | Level Flooring |
Other Exterior Features | Fenced Yard |
Status | For Sale |
---|---|
LIVING SPACE | 2,354 Sq.Ft. |
LOT SIZE | 10,890 Sq.Ft. |
MLS® ID | 10052134 |
Type | Residential |
Year Built | 2024 |
Neighborhood | Raleigh |
Architecture Styles | Modernist, Traditional, Transitional |
ELEMENTARY SCHOOL | Wake - Underwood |
MIDDLE SCHOOL | Wake - Martin |
HIGH SCHOOL | Wake - Enloe |
SALES PRICE | $895,000 |
---|---|
REAL ESTATE TAXES | $1,650/yr |
Zoning | r-6 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Renowned for its friendly community, diverse housing options, and an array of recreational opportunities.
Read moreWe pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US