$480,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room, Upper Level |
Flooring | Carpet, Vinyl, Tile |
Appliances | Dishwasher, Gas Range, Microwave, Stainless Steel Appliance(s) |
Other Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Dining L, Double Vanity, Eat-in Kitchen, Granite Counters, Open Floorplan, Pantry, Recessed Lighting, Separate Shower, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower, Water Closet |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | Swimming Pool Com/Fee |
ROOF | Shingle |
Heat type | Forced Air |
Air Conditioning | Central Air, Dual |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Maintenance Grounds |
Status | Sold |
---|---|
LIVING SPACE | 1,948 Sq.Ft. |
LOT SIZE | 3,049.2 Sq.Ft. |
MLS® ID | 10041773 |
Type | Townhouse |
Year Built | 2016 |
Neighborhood | Morrisville |
Architecture Styles | Transitional |
ELEMENTARY SCHOOL | Wake - Alston Ridge |
MIDDLE SCHOOL | Wake - Alston Ridge |
HIGH SCHOOL | Wake - Panther Creek |
SALES PRICE | $480,000 |
---|---|
REAL ESTATE TAXES | $3,521/yr |
HOA Fees | $149/mo |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US