$160,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Washer Hookup |
Flooring | Ceramic Tile, Laminate |
Appliances | Dishwasher, Electric Range, Microwave |
Other Interior Features | Ceiling Fan(s) |
Stories | 1 |
---|---|
Water Source | Public |
ROOF | Shingle |
Lot Features | Rectangular Lot |
Parking | Parking Pad, Paved |
Heat type | Electric, Heat Pump |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Substructure | Brick/Mortar |
Other Exterior Features | Fenced Yard |
Status | Sold |
---|---|
LIVING SPACE | 1,028 Sq.Ft. |
LOT SIZE | 0.29 Acres |
MLS® ID | 10062959 |
Type | Residential |
Year Built | 1965 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Guilford County Schools |
MIDDLE SCHOOL | Guilford County Schools |
HIGH SCHOOL | Guilford County Schools |
SALES PRICE | $160,000 |
---|---|
REAL ESTATE TAXES | $1,277/yr |
Zoning | RS9 |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US