$587,500
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room, Main Level |
Flooring | Carpet, Hardwood |
Appliances | Dishwasher, Dryer, Free-Standing Range, Microwave, Range Hood, Refrigerator, Stainless Steel Appliance(s), Washer, Wine Refrigerator |
Other Interior Features | Bathtub/Shower Combination, Breakfast Bar, Built-in Features, Double Vanity, Granite Counters, Kitchen/Dining Room Combination, Open Floorplan, Master Downstairs, Smooth Ceilings, Storage, Walk-In Shower |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Available, Natural Gas Connected, Sewer Available, Water Connected |
POOL | Community, Indoor, Lap, Outdoor Pool |
ROOF | Shingle |
Lot Features | Back Yard, Front Yard, Garden, Hardwood Trees, Landscaped, Views, Wooded |
Parking | Garage |
Heat type | Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | Level Flooring |
HOA Amenities | Maintenance Grounds |
Other Exterior Features | Garden |
Status | Sold |
---|---|
LIVING SPACE | 1,671 Sq.Ft. |
LOT SIZE | 7,840.8 Sq.Ft. |
MLS® ID | 10011864 |
Type | Residential |
Year Built | 2017 |
Neighborhood | Durham |
Architecture Styles | Transitional |
ELEMENTARY SCHOOL | Durham - Spring Valley |
MIDDLE SCHOOL | Durham - Neal |
HIGH SCHOOL | Durham - Southern |
SALES PRICE | $587,500 |
---|---|
REAL ESTATE TAXES | $4,521/yr |
HOA Fees | $230/mo |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US