$240,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Laundry Room |
Flooring | Carpet, Vinyl |
Appliances | Built-In Electric Range, Dishwasher, Dryer, Electric Water Heater, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
Other Interior Features | Bathtub/Shower Combination, Breakfast Bar, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Master Downstairs, Smooth Ceilings, Stone Counters |
Stories | 1 |
---|---|
Water Source | Public |
ROOF | Shingle |
Lot Features | Back Yard, Front Yard, Level |
Parking | Driveway, Gravel |
Heat type | Electric |
Air Conditioning | Central Air, Heat Pump |
Sewer | Public Sewer |
Substructure | Other |
Other Exterior Features | Fenced Yard, Private Yard, Rain Gutters, Storage |
Status | Sold |
---|---|
LIVING SPACE | 933 Sq.Ft. |
LOT SIZE | 10,018.8 Sq.Ft. |
MLS® ID | 10034183 |
Type | Residential |
Year Built | 1950 |
Neighborhood | Fuquay Varina |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Wake - Fuquay Varina |
MIDDLE SCHOOL | Wake - Fuquay Varina |
HIGH SCHOOL | Wake - Fuquay Varina |
SALES PRICE | $240,000 |
---|---|
REAL ESTATE TAXES | $1,996/yr |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US