$590,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room, Main Level |
Flooring | Hardwood, Tile |
Fireplace | Family Room, Gas Log |
Appliances | Dishwasher, Disposal, Ice Maker, Induction Cooktop, Oven, Refrigerator, Washer/Dryer, Water Heater |
Other Interior Features | Bookcases, Ceiling Fan(s), Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available |
POOL | Swimming Pool Com/Fee |
ROOF | Shingle |
Lot Features | Landscaped |
Parking | Concrete, Driveway, Garage |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Block |
HOA Amenities | Maintenance Grounds |
Other Exterior Features | Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 2,614 Sq.Ft. |
LOT SIZE | 9,583.2 Sq.Ft. |
MLS® ID | 10028002 |
Type | Residential |
Year Built | 2004 |
Neighborhood | Cary |
Architecture Styles | Ranch, Traditional, Transitional |
ELEMENTARY SCHOOL | Wake - Green Hope |
MIDDLE SCHOOL | Wake - Davis Drive |
HIGH SCHOOL | Wake - Green Hope |
SALES PRICE | $590,000 |
---|---|
REAL ESTATE TAXES | $4,057/yr |
HOA Fees | $226/mo |
This neighborhood, recognized for its exceptional quality of life and robust economic landscape.
Read moreWe pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US