$225,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Laundry Room, Washer Hookup |
Flooring | Vinyl |
Fireplace | Living Room |
Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Free-Standing Refrigerator, Refrigerator, Stainless Steel Appliance(s), Washer/Dryer |
Other Interior Features | Ceiling Fan(s), Living/Dining Room Combination |
Stories | 2 |
---|---|
Utilities | Electricity Available, Water Available |
ROOF | Shingle |
Lot Features | Back Yard |
Parking | Assigned, Parking Lot |
Heat type | Central, Fireplace(s) |
Air Conditioning | Ceiling Fan(s), Central Air, Electric, Heat Pump |
Substructure | Slab |
Disability Features | Accessible Central Living Area, Accessible Common Area, Accessible Kitchen, Accessible Windows, Central Living Area, Smart Technology |
HOA Amenities | Insurance, Maintenance Grounds, Road Maintenance, Storm Water Maintenance, Trash |
Other Exterior Features | Fenced Yard, Private Yard, Smart Camera(s)/Recording, Smart Lock(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,168 Sq.Ft. |
LOT SIZE | 1,306.8 Sq.Ft. |
MLS® ID | 10010406 |
Type | Townhouse |
Year Built | 1985 |
Neighborhood | Durham |
ELEMENTARY SCHOOL | Durham - Merrick-Moore |
MIDDLE SCHOOL | Durham - Neal |
HIGH SCHOOL | Durham - Southern |
SALES PRICE | $225,000 |
---|---|
REAL ESTATE TAXES | $1,109/yr |
HOA Fees | $70/mo |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US