$485,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Electric Dryer Hookup, Main Level |
Flooring | Carpet, Vinyl, Tile |
Fireplace | Gas Log, Living Room |
Appliances | Dishwasher, Dryer, ENERGY STAR Qualified Appliances, Gas Water Heater, Microwave, Plumbed For Ice Maker, Range, Refrigerator, Washer |
Other Interior Features | Bathtub/Shower Combination, Cathedral Ceiling(s), Granite Counters, High Ceilings, Kitchen/Dining Room Combination, Walk-In Shower |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Lot Features | Corner Lot, Cul-De-Sac |
Parking | Carport, Concrete, Driveway, Garage |
Heat type | Floor Furnace, Forced Air, Natural Gas, Zoned |
Air Conditioning | Central Air, Electric, Zoned |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Insurance, Maintenance Structure, Trash |
Status | Sold |
---|---|
LIVING SPACE | 2,354 Sq.Ft. |
LOT SIZE | 3,920.4 Sq.Ft. |
MLS® ID | 2504810 |
Type | Townhouse |
Year Built | 2018 |
Neighborhood | Durham |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Durham - Spring Valley |
MIDDLE SCHOOL | Durham - Neal |
HIGH SCHOOL | Durham - Southern |
SALES PRICE | $485,000 |
---|---|
REAL ESTATE TAXES | $4,065/yr |
HOA Fees | $180/mo |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US