$380,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Inside, Main Level |
Flooring | Carpet, Vinyl |
Fireplace | Living Room |
Appliances | Dishwasher, Electric Water Heater, Gas Range, Microwave, Oven, Stainless Steel Appliance(s) |
Other Interior Features | Breakfast Bar, Dual Closets, Eat-in Kitchen, Granite Counters, Kitchen Island, Kitchen/Dining Room Combination, Open Floorplan, Pantry, Smart Thermostat, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | None |
ROOF | Shingle |
Lot Features | Back Yard, Cleared, Front Yard, Garden |
Parking | Attached, Concrete, Driveway, Garage, Garage Faces Front |
Heat type | Fireplace(s), Heat Pump, Propane |
Air Conditioning | Central Air, Heat Pump, Zoned |
Sewer | Septic Tank |
Substructure | Block |
Other Exterior Features | Fenced Yard, Garden, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 1,961 Sq.Ft. |
LOT SIZE | 0.48 Acres |
MLS® ID | 10038317 |
Type | Residential |
Year Built | 2018 |
Architecture Styles | Craftsman, Traditional |
ELEMENTARY SCHOOL | Johnston - Dixon Road |
MIDDLE SCHOOL | Johnston - McGees Crossroads |
HIGH SCHOOL | Johnston - W Johnston |
SALES PRICE | $380,000 |
---|---|
REAL ESTATE TAXES | $1,770/yr |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US