$120,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | In Kitchen |
Flooring | Carpet, Vinyl |
Other Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Walk-In Closet(s) |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available |
ROOF | Metal |
Lot Features | Partially Cleared |
Parking | Circular Driveway, Driveway, Gravel |
Heat type | Heat Pump |
Air Conditioning | Heat Pump |
Sewer | Septic Tank, Unknown |
Substructure | Block |
Other Exterior Features | Storage |
Status | Sold |
---|---|
LIVING SPACE | 890 Sq.Ft. |
LOT SIZE | 1.11 Acres |
MLS® ID | 10033483 |
Type | Residential |
Year Built | 1956 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Johnston - Wilsons Mill |
MIDDLE SCHOOL | Johnston - Smithfield |
HIGH SCHOOL | Johnston - Smithfield Selma |
SALES PRICE | $120,000 |
---|---|
REAL ESTATE TAXES | $577/yr |
Zoning | RAG |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US