$244,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Kitchen, Laundry Closet, Main Level, None |
Flooring | Vinyl |
Appliances | Dishwasher, Electric Water Heater, Gas Range, Refrigerator |
Other Interior Features | Ceiling Fan(s), Eat-in Kitchen, Master Downstairs, Shower Only, Vaulted Ceiling(s), Walk-In Closet(s) |
Stories | 1 |
---|---|
Water Source | Public |
Lot Features | Garden, Hardwood Trees |
Parking | Driveway, Gravel |
Heat type | Electric, Forced Air, Heat Pump |
Air Conditioning | Central Air, Heat Pump |
Sewer | Septic Tank |
Other Exterior Features | Fenced Yard, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 1,160 Sq.Ft. |
LOT SIZE | 0.85 Acres |
MLS® ID | 2435230 |
Type | Residential |
Year Built | 2000 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Johnston - Benson |
MIDDLE SCHOOL | Johnston - Benson |
HIGH SCHOOL | Johnston - W Johnston |
SALES PRICE | $244,000 |
---|---|
REAL ESTATE TAXES | $1,091/yr |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US