$492,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Electric Dryer Hookup, Laundry Closet, Main Level |
Flooring | Carpet, Vinyl, Tile |
Fireplace | Gas Log, Living Room |
Appliances | Dishwasher, Electric Range, Gas Water Heater, Microwave, Plumbed For Ice Maker |
Other Interior Features | Bathtub/Shower Combination, High Ceilings, Master Downstairs, Walk-In Shower |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | Swimming Pool Com/Fee |
Parking | Carport, Concrete, Driveway, Garage |
Heat type | Electric, Floor Furnace, Forced Air, Natural Gas |
Air Conditioning | Central Air, Gas |
Sewer | Public Sewer |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 1,569 Sq.Ft. |
LOT SIZE | 10,018.8 Sq.Ft. |
MLS® ID | 2523975 |
Type | Residential |
Year Built | 2002 |
Neighborhood | Morrisville |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Wake - Carpenter |
MIDDLE SCHOOL | Wake - Alston Ridge |
HIGH SCHOOL | Wake - Panther Creek |
SALES PRICE | $492,000 |
---|---|
REAL ESTATE TAXES | $3,118/yr |
HOA Fees | $25/mo |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US