$175,000
Water Source | Public |
---|---|
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
Lot Features | Cleared |
Sewer | Public Sewer |
Status | For Sale |
---|---|
LOT SIZE | 0.52 Acres |
MLS® ID | 10030527 |
Type | Land |
Neighborhood | Durham |
ELEMENTARY SCHOOL | Durham - Parkwood |
MIDDLE SCHOOL | Durham - Lowes Grove |
HIGH SCHOOL | Durham - Hillside |
SALES PRICE | $175,000 |
---|---|
REAL ESTATE TAXES | $28/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US