$480,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Main Level |
Flooring | Carpet, Hardwood, Tile |
Appliances | Dishwasher, Electric Range, Gas Water Heater, Microwave, Plumbed For Ice Maker |
Other Interior Features | Entrance Foyer, Granite Counters, High Ceilings, Master Downstairs, Storage |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Lot Features | Corner Lot |
Parking | Concrete, Driveway, Garage |
Heat type | Forced Air, Natural Gas, Zoned |
Air Conditioning | Central Air, Zoned |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Insurance, Maintenance Grounds, Maintenance Structure, Trash |
Status | Sold |
---|---|
LIVING SPACE | 1,980 Sq.Ft. |
LOT SIZE | 4,356 Sq.Ft. |
MLS® ID | 2429863 |
Type | Townhouse |
Year Built | 2017 |
Neighborhood | Durham |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Durham - Spring Valley |
MIDDLE SCHOOL | Durham - Neal |
HIGH SCHOOL | Durham - Southern |
SALES PRICE | $480,000 |
---|---|
REAL ESTATE TAXES | $3,705/yr |
HOA Fees | $176/mo |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US