$340,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Upper Level |
Flooring | Vinyl |
Appliances | Dishwasher, Electric Cooktop, Electric Water Heater, Microwave, Refrigerator |
Other Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Entrance Foyer, High Speed Internet, Kitchen/Dining Room Combination, Pantry, Separate Shower, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Parking | Concrete, Driveway, Garage |
Heat type | Electric, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Fenced Yard |
Status | Sold |
---|---|
LIVING SPACE | 2,100 Sq.Ft. |
LOT SIZE | 6,534 Sq.Ft. |
MLS® ID | 2520515 |
Type | Residential |
Year Built | 2016 |
Neighborhood | Mebane |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Alamance - S Mebane |
MIDDLE SCHOOL | Alamance - Woodlawn |
HIGH SCHOOL | Alamance - Eastern Alamance |
SALES PRICE | $340,000 |
---|---|
REAL ESTATE TAXES | $3,305/yr |
HOA Fees | $250/yr |
Zoning | RES |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US