$185,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Flooring | Carpet, Vinyl |
Appliances | Electric Range |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available |
ROOF | Asphalt |
Lot Features | Back Yard, Front Yard |
Parking | Circular Driveway, Concrete |
Heat type | Forced Air |
Air Conditioning | Heat Pump |
Sewer | Public Sewer |
Substructure | Other |
Status | Sold |
---|---|
LIVING SPACE | 1,670 Sq.Ft. |
LOT SIZE | 0.33 Acres |
MLS® ID | 10057767 |
Type | Residential |
Year Built | 1970 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Johnston - Selma |
MIDDLE SCHOOL | Johnston - Selma |
HIGH SCHOOL | Johnston - Smithfield Selma |
SALES PRICE | $185,000 |
---|---|
REAL ESTATE TAXES | $1,443/yr |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US