$220,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Eat-in Kitchen |
Laundry Room | In Kitchen |
Flooring | Carpet |
Fireplace | None |
Appliances | Gas Water Heater, Dishwasher, Disposal, Electric Range, Range Hood |
Stories | 1 |
---|---|
Water Source | City Water |
ROOF | Shingle |
Parking | DW/Concrete |
Heat type | Hydro Heat, Natural Gas |
Air Conditioning | Central Air |
Sewer | City Sewer |
Substructure | Vinyl Ext |
Status | Sold |
---|---|
LIVING SPACE | 1,079 Sq.Ft. |
LOT SIZE | 10,454.4 Sq.Ft. |
MLS® ID | 2477956 |
Year Built | 1997 |
Neighborhood | Durham |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Durham - Holt |
MIDDLE SCHOOL | Durham - Carrington |
HIGH SCHOOL | Durham - Northern |
SALES PRICE | $220,000 |
---|---|
REAL ESTATE TAXES | $1,103/yr |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US