$110,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Hardwood |
Appliances | Electric Water Heater |
Stories | 1 |
---|---|
Water Source | Public |
Parking | Driveway, Unpaved |
Heat type | Electric, Forced Air |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Status | Sold |
---|---|
LIVING SPACE | 1,170 Sq.Ft. |
LOT SIZE | 0.73 Acres |
MLS® ID | 2529505 |
Type | Residential |
Year Built | 1955 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Johnston - Dixon Road |
MIDDLE SCHOOL | Johnston - McGees Crossroads |
HIGH SCHOOL | Johnston - W Johnston |
SALES PRICE | $110,000 |
---|---|
REAL ESTATE TAXES | $653/yr |
Zoning | RAG |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US