$820,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Carpet, Wood |
Appliances | Built-In Range, Cooktop, Dishwasher, Exhaust Fan, Gas Cooktop, Microwave, Refrigerator, Washer/Dryer |
Other Interior Features | Eat-in Kitchen, High Ceilings, Kitchen Island, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | Association |
ROOF | Shingle |
Lot Features | Corner Lot, Cul-De-Sac |
Heat type | Gas Pack, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Pillar/Post/Pier |
HOA Amenities | None |
Other Exterior Features | Fenced Yard |
Status | Sold |
---|---|
LIVING SPACE | 3,000 Sq.Ft. |
LOT SIZE | 6,534 Sq.Ft. |
MLS® ID | 10039461 |
Type | Residential |
Year Built | 2006 |
Neighborhood | Cary |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Wake - Alston Ridge |
MIDDLE SCHOOL | Wake - Alston Ridge |
HIGH SCHOOL | Wake - Panther Creek |
SALES PRICE | $820,000 |
---|---|
REAL ESTATE TAXES | $6,706/yr |
HOA Fees | $753/yr |
This neighborhood, recognized for its exceptional quality of life and robust economic landscape.
Read moreWe pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US