$278,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Flooring | Carpet, Vinyl, Tile |
Appliances | Dishwasher, Electric Range, Electric Water Heater, Exhaust Fan, Freezer, Microwave, Refrigerator, Stainless Steel Appliance(s) |
Other Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Smooth Ceilings |
Stories | 1 |
---|---|
ROOF | Shingle |
Parking | Driveway |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 993 Sq.Ft. |
LOT SIZE | 7,840.8 Sq.Ft. |
MLS® ID | 10001231 |
Type | Residential |
Year Built | 1972 |
Neighborhood | Durham |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Durham - Eno Valley |
MIDDLE SCHOOL | Durham - Lucas |
HIGH SCHOOL | Durham - Northern |
SALES PRICE | $278,000 |
---|---|
REAL ESTATE TAXES | $1,391/yr |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US