$495,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Kitchen | Eat-in Kitchen |
Laundry Room | 2 nd Floor |
Flooring | Carpet, Ceramic, Hardwood |
Fireplace | Family Room |
Appliances | Gas Water Heater, Dishwasher, Electric Range, Microwave, Refrigerator |
Other Interior Features | Entrance Foyer, Family Room, Pantry, Tray Ceiling(s), Walk-In Closet(s), Smooth Ceilings, Kitchen Island |
Stories | 3 |
---|---|
Garage Space | 2 |
Water Source | City Water |
ROOF | Shingle |
Lot Features | Landscaped |
Parking | Attached, DW/Concrete, Entry/Front, Garage |
Heat type | Forced Air, Heat Pump, Electric, Natural Gas |
Air Conditioning | Central Air |
Sewer | City Sewer |
Substructure | Brick Front, Partial Brick, Vinyl Ext |
Other Exterior Features | Rain Gutters, Covered Porch, Deck |
Status | Sold |
---|---|
LIVING SPACE | 2,273 Sq.Ft. |
LOT SIZE | 2,178 Sq.Ft. |
MLS® ID | 2465648 |
Year Built | 2008 |
Neighborhood | Raleigh |
Architecture Styles | Traditional, Transitional |
ELEMENTARY SCHOOL | Wake - Sycamore Creek |
MIDDLE SCHOOL | Wake - Pine Hollow |
HIGH SCHOOL | Wake - Leesville Road |
SALES PRICE | $495,000 |
---|---|
REAL ESTATE TAXES | $3,439/yr |
HOA Fees | $166/mo |
Renowned for its friendly community, diverse housing options, and an array of recreational opportunities.
Read moreWe pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US