$310,001
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Eat-in Kitchen |
Laundry Room | 2 nd Floor, Laundry Closet |
Flooring | Carpet, Vinyl |
Fireplace | Living Room |
Appliances | Electric Water Heater, Dishwasher, Refrigerator |
Other Interior Features | Entrance Foyer, Ceiling Fan(s), Pantry, Walk-In Closet(s) |
Stories | 1 |
---|---|
Water Source | City Water |
ROOF | Shingle |
Lot Features | Landscaped |
Parking | Assigned, On Street |
Heat type | Heat Pump, Electric |
Air Conditioning | Central Air |
Sewer | City Sewer |
Substructure | Brick Front, Vinyl Ext |
HOA Amenities | Walking Trails |
Status | Sold |
---|---|
LIVING SPACE | 1,407 Sq.Ft. |
MLS® ID | 2462473 |
Year Built | 2000 |
Neighborhood | Morrisville |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Wake - Morrisville |
MIDDLE SCHOOL | Wake - Alston Ridge |
HIGH SCHOOL | Wake - Panther Creek |
SALES PRICE | $310,001 |
---|---|
REAL ESTATE TAXES | $1,899/yr |
HOA Fees | $171/mo |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US