$587,500
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Main Level |
Flooring | Hardwood, Tile |
Fireplace | Gas, Great Room |
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Range, Gas Water Heater, Ice Maker, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Vented Exhaust Fan, Washer, Washer/Dryer, Wine Refrigerator |
Other Interior Features | Bathtub/Shower Combination, Breakfast Bar, Built-in Features, Eat-in Kitchen, Granite Counters, Kitchen Island, Living/Dining Room Combination, Open Floorplan, Pantry, Separate Shower, Smooth Ceilings, Storage, Walk-In Closet(s), Walk-In Shower, Water Closet |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Connected, Electricity Available, Natural Gas Connected, Water Connected |
POOL | Community, Salt Water |
ROOF | Shingle |
Lot Features | Back Yard, Front Yard, Garden, Landscaped, Level, Views |
Parking | Driveway, Garage, Garage Door Opener, Garage Faces Front |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | Level Flooring |
HOA Amenities | Maintenance Grounds |
Status | Sold |
---|---|
LIVING SPACE | 1,808 Sq.Ft. |
LOT SIZE | 5,662.8 Sq.Ft. |
MLS® ID | 10015448 |
Type | Residential |
Year Built | 2019 |
Architecture Styles | Transitional |
ELEMENTARY SCHOOL | Durham - Spring Valley |
MIDDLE SCHOOL | Durham - Neal |
HIGH SCHOOL | Durham - Southern |
SALES PRICE | $587,500 |
---|---|
REAL ESTATE TAXES | $4,612/yr |
HOA Fees | $230/mo |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US