$615,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Main Level |
Flooring | Carpet, Hardwood |
Appliances | Dryer, Gas Range, Microwave, Plumbed For Ice Maker, Range Hood, Washer |
Other Interior Features | High Ceilings, Master Downstairs |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Lot Features | Open Lot |
Parking | Garage |
Heat type | Electric, Floor Furnace, Natural Gas |
Air Conditioning | Central Air |
Substructure | Slab |
Disability Features | Level Flooring |
HOA Amenities | Maintenance Grounds |
Status | Sold |
---|---|
LIVING SPACE | 1,810 Sq.Ft. |
LOT SIZE | 13 Acres |
MLS® ID | 2512313 |
Type | Residential |
Year Built | 2019 |
Neighborhood | Durham |
Architecture Styles | Transitional |
ELEMENTARY SCHOOL | Durham - Spring Valley |
MIDDLE SCHOOL | Durham - Neal |
HIGH SCHOOL | Durham - Southern |
SALES PRICE | $615,000 |
---|---|
REAL ESTATE TAXES | $4,883/yr |
HOA Fees | $216/mo |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US