$2,100/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Unit |
Flooring | Laminate, Tile, Vinyl, Wood |
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Trash Compactor, Vented Exhaust Fan |
Other Interior Features | Crown Molding, Kitchen Island, Pantry, Quartz Counters, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Heat type | Central |
Air Conditioning | Central Air |
Other Exterior Features | Dog Run, Outdoor Kitchen, Playground |
Status | Leased |
---|---|
LIVING SPACE | 1,950 Sq.Ft. |
MLS® ID | 10009067 |
Type | Townhouse |
Year Built | 2023 |
Neighborhood | Raleigh |
Lease Price | $2,100/mo |
---|---|
Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Renowned for its friendly community, diverse housing options, and an array of recreational opportunities.
Read moreWe pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US