$484,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Upper Level |
Flooring | Carpet |
Fireplace | Gas Log, Living Room |
Appliances | Dishwasher, Free-Standing Gas Range, Microwave, Stainless Steel Appliance(s) |
Other Interior Features | Bathtub/Shower Combination, Double Vanity, Granite Counters, Kitchen Island, Open Floorplan, Recessed Lighting, Separate Shower, Smooth Ceilings, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Shingle |
Parking | Garage, Garage Faces Rear |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Maintenance Grounds |
Other Exterior Features | Balcony |
Status | For Sale |
---|---|
LIVING SPACE | 1,916 Sq.Ft. |
LOT SIZE | 1,742.4 Sq.Ft. |
MLS® ID | 10064305 |
Type | Townhouse |
Year Built | 2021 |
Neighborhood | Cary |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Wake - Parkside |
MIDDLE SCHOOL | Wake - Alston Ridge |
HIGH SCHOOL | Wake - Panther Creek |
SALES PRICE | $484,000 |
---|---|
REAL ESTATE TAXES | $4,145/yr |
HOA Fees | $154/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
This neighborhood, recognized for its exceptional quality of life and robust economic landscape.
Read moreWe pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US