$305,500
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room, Main Level |
Flooring | Carpet, Laminate, Vinyl |
Fireplace | Gas Log, Living Room |
Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator, Washer |
Other Interior Features | Bathtub Only, Bathtub/Shower Combination, Ceiling Fan(s), Eat-in Kitchen, Kitchen/Dining Room Combination, Master Downstairs, Separate Shower, Shower Only, Smooth Ceilings, Soaking Tub, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Lot Features | Hardwood Trees |
Parking | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front |
Heat type | Electric, Heat Pump |
Air Conditioning | Heat Pump |
Sewer | Septic Tank |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 1,528 Sq.Ft. |
LOT SIZE | 0.8 Acres |
MLS® ID | 2498786 |
Type | Residential |
Year Built | 2019 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Johnston - Four Oaks |
MIDDLE SCHOOL | Johnston - Four Oaks |
HIGH SCHOOL | Johnston - S Johnston |
SALES PRICE | $305,500 |
---|---|
REAL ESTATE TAXES | $1,455/yr |
HOA Fees | $180/yr |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US