$765,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Main Level |
Flooring | Carpet, Hardwood, Tile |
Fireplace | Gas Log |
Appliances | Dryer, Gas Cooktop, Refrigerator, Oven, Washer |
Other Interior Features | Eat-in Kitchen, Entrance Foyer, High Ceilings, Pantry, Shower Only, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Lot Features | Landscaped, Wooded |
Parking | Garage |
Heat type | Electric, Floor Furnace, Natural Gas |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | Accessible Washer/Dryer, Level Flooring |
Other Exterior Features | Tennis Court(s) |
Status | Sold |
---|---|
LIVING SPACE | 2,780 Sq.Ft. |
LOT SIZE | 6,969.6 Sq.Ft. |
MLS® ID | 2526878 |
Type | Residential |
Year Built | 2017 |
Neighborhood | Durham |
Architecture Styles | Transitional |
ELEMENTARY SCHOOL | Durham - Spring Valley |
MIDDLE SCHOOL | Durham - Neal |
HIGH SCHOOL | Durham - Southern |
SALES PRICE | $765,000 |
---|---|
REAL ESTATE TAXES | $6,386/yr |
HOA Fees | $216/mo |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US