$425,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Upper Level |
Flooring | Carpet, Hardwood, Tile |
Appliances | Gas Range, Microwave |
Other Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, Kitchen/Dining Room Combination, Pantry, Walk-In Closet(s), Walk-In Shower, Water Closet |
Stories | 3 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Parking | Garage, Garage Faces Front |
Heat type | Propane |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Maintenance Grounds, Maintenance Structure |
Status | Sold |
---|---|
LIVING SPACE | 2,172 Sq.Ft. |
LOT SIZE | 1,306.8 Sq.Ft. |
MLS® ID | 2439400 |
Type | Townhouse |
Year Built | 2019 |
Neighborhood | Fuquay Varina |
Architecture Styles | Contemporary |
ELEMENTARY SCHOOL | Wake - Buckhorn Creek |
MIDDLE SCHOOL | Wake - Holly Grove |
HIGH SCHOOL | Wake - Fuquay Varina |
SALES PRICE | $425,000 |
---|---|
REAL ESTATE TAXES | $3,593/yr |
HOA Fees | $125/mo |
Zoning | DC2 |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US