$475,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Main Level |
Flooring | Carpet, Vinyl, Tile |
Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Gas Cooktop, Gas Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator, Oven, Washer |
Other Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Double Vanity, Granite Counters, High Ceilings, Kitchen/Dining Room Combination, Walk-In Shower |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Parking | Carport, Concrete, Driveway, Garage, Garage Door Opener |
Heat type | Floor Furnace, Forced Air, Natural Gas, Zoned |
Air Conditioning | Central Air, Electric, Zoned |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Insurance, Maintenance Structure, Trash |
Status | Sold |
---|---|
LIVING SPACE | 2,262 Sq.Ft. |
LOT SIZE | 4,356 Sq.Ft. |
MLS® ID | 2506133 |
Type | Townhouse |
Year Built | 2020 |
Neighborhood | Durham |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Durham - Spring Valley |
MIDDLE SCHOOL | Durham - Neal |
HIGH SCHOOL | Durham - Southern |
SALES PRICE | $475,000 |
---|---|
REAL ESTATE TAXES | $3,787/yr |
HOA Fees | $180/mo |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US